Home

Privilegio junio ballena rt lamp technique Significativo puño boxeo

A LAMP sequencing approach for high-throughput co-detection of SARS-CoV-2  and influenza virus in human saliva | eLife
A LAMP sequencing approach for high-throughput co-detection of SARS-CoV-2 and influenza virus in human saliva | eLife

Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A  Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for  Coronaviruses in the Context of COVID-19 Pandemic
Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for Coronaviruses in the Context of COVID-19 Pandemic

Frontiers | A Mismatch-Tolerant Reverse Transcription Loop-Mediated  Isothermal Amplification Method and Its Application on Simultaneous  Detection of All Four Serotype of Dengue Viruses
Frontiers | A Mismatch-Tolerant Reverse Transcription Loop-Mediated Isothermal Amplification Method and Its Application on Simultaneous Detection of All Four Serotype of Dengue Viruses

Loop-Mediated Isothermal Amplification (LAMP) | Thermo Fisher Scientific -  US
Loop-Mediated Isothermal Amplification (LAMP) | Thermo Fisher Scientific - US

A colorimetric RT-LAMP assay and LAMP-sequencing for detecting SARS-CoV-2  RNA in clinical samples | Science Translational Medicine
A colorimetric RT-LAMP assay and LAMP-sequencing for detecting SARS-CoV-2 RNA in clinical samples | Science Translational Medicine

Direct Blood Dry LAMP: A Rapid, Stable, and Easy Diagnostic Tool for Human  African Trypanosomiasis | PLOS Neglected Tropical Diseases
Direct Blood Dry LAMP: A Rapid, Stable, and Easy Diagnostic Tool for Human African Trypanosomiasis | PLOS Neglected Tropical Diseases

Rapid and simple detection of influenza virus via isothermal amplification  lateral flow assay | SpringerLink
Rapid and simple detection of influenza virus via isothermal amplification lateral flow assay | SpringerLink

Frontiers | Optimization and Clinical Validation of Colorimetric Reverse  Transcription Loop-Mediated Isothermal Amplification, a Fast, Highly  Sensitive and Specific COVID-19 Molecular Diagnostic Tool That Is Robust to  Detect SARS-CoV-2 Variants of Concern
Frontiers | Optimization and Clinical Validation of Colorimetric Reverse Transcription Loop-Mediated Isothermal Amplification, a Fast, Highly Sensitive and Specific COVID-19 Molecular Diagnostic Tool That Is Robust to Detect SARS-CoV-2 Variants of Concern

Frontiers | A Rapid and Specific Assay for the Detection of MERS-CoV
Frontiers | A Rapid and Specific Assay for the Detection of MERS-CoV

Multiplex Target-Redundant RT-LAMP for Robust Detection of SARS-CoV-2 Using  Fluorescent Universal Displacement Probes | Microbiology Spectrum
Multiplex Target-Redundant RT-LAMP for Robust Detection of SARS-CoV-2 Using Fluorescent Universal Displacement Probes | Microbiology Spectrum

Rapid isothermal amplification and portable detection system for SARS-CoV-2  | PNAS
Rapid isothermal amplification and portable detection system for SARS-CoV-2 | PNAS

Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A  Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for  Coronaviruses in the Context of COVID-19 Pandemic
Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for Coronaviruses in the Context of COVID-19 Pandemic

File:Initiation step of RT-LAMP method.png - Wikipedia
File:Initiation step of RT-LAMP method.png - Wikipedia

Mini review: Recent progress in RT-LAMP enabled COVID-19 detection -  ScienceDirect
Mini review: Recent progress in RT-LAMP enabled COVID-19 detection - ScienceDirect

Developing RT-LAMP assays for rapid diagnosis of SARS-CoV-2 in saliva -  eBioMedicine
Developing RT-LAMP assays for rapid diagnosis of SARS-CoV-2 in saliva - eBioMedicine

Reverse transcription loop-mediated isothermal amplification combined with  nanoparticles-based biosensor for diagnosis of COVID-19 | medRxiv
Reverse transcription loop-mediated isothermal amplification combined with nanoparticles-based biosensor for diagnosis of COVID-19 | medRxiv

Comparison of COVID‐19 laboratory diagnosis by commercial kits: Effectivity  of RT‐PCR to the RT‐LAMP - Artik - 2022 - Journal of Medical Virology -  Wiley Online Library
Comparison of COVID‐19 laboratory diagnosis by commercial kits: Effectivity of RT‐PCR to the RT‐LAMP - Artik - 2022 - Journal of Medical Virology - Wiley Online Library

Recent advances in loop-mediated isothermal amplification (LAMP) for rapid  and efficient detection of pathogens - ScienceDirect
Recent advances in loop-mediated isothermal amplification (LAMP) for rapid and efficient detection of pathogens - ScienceDirect

Phosphorothioated Primers Lead to Loop-Mediated Isothermal Amplification at  Low Temperatures | Analytical Chemistry
Phosphorothioated Primers Lead to Loop-Mediated Isothermal Amplification at Low Temperatures | Analytical Chemistry

RT-LAMP method|Eiken Genome Site
RT-LAMP method|Eiken Genome Site

Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A  Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for  Coronaviruses in the Context of COVID-19 Pandemic
Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for Coronaviruses in the Context of COVID-19 Pandemic

A rapid, specific, extraction-less, and cost-effective RT-LAMP test for the  detection of SARS-CoV-2 in clinical specimens | PLOS ONE
A rapid, specific, extraction-less, and cost-effective RT-LAMP test for the detection of SARS-CoV-2 in clinical specimens | PLOS ONE

Multiplex, Real-Time, Point-of-care RT-LAMP for SARS-CoV-2 Detection Using  the HFman Probe | ACS Sensors
Multiplex, Real-Time, Point-of-care RT-LAMP for SARS-CoV-2 Detection Using the HFman Probe | ACS Sensors

Essential properties and pitfalls of colorimetric Reverse Transcription  Loop-mediated Isothermal Amplification as a point-of-care test for  SARS-CoV-2 diagnosis | Molecular Medicine | Full Text
Essential properties and pitfalls of colorimetric Reverse Transcription Loop-mediated Isothermal Amplification as a point-of-care test for SARS-CoV-2 diagnosis | Molecular Medicine | Full Text

Loop‐mediated isothermal amplification (LAMP): An effective molecular  point‐of‐care technique for the rapid diagnosis of coronavirus SARS‐CoV‐2 -  Chaouch - 2021 - Reviews in Medical Virology - Wiley Online Library
Loop‐mediated isothermal amplification (LAMP): An effective molecular point‐of‐care technique for the rapid diagnosis of coronavirus SARS‐CoV‐2 - Chaouch - 2021 - Reviews in Medical Virology - Wiley Online Library