Home

bendición Autenticación Bocadillo lamp assay cambiar Rocío Engañoso

Loop-Mediated Isothermal Amplification | NEB
Loop-Mediated Isothermal Amplification | NEB

Loop-Mediated Isothermal Amplification Assay for Rapid Detection of Common  Strains of Escherichia coli | Journal of Clinical Microbiology
Loop-Mediated Isothermal Amplification Assay for Rapid Detection of Common Strains of Escherichia coli | Journal of Clinical Microbiology

Agarose-Droplet-Based Digital LAMP Assay for Counting Virus DNA in  Single-Particle ICP-MS | Analytical Chemistry
Agarose-Droplet-Based Digital LAMP Assay for Counting Virus DNA in Single-Particle ICP-MS | Analytical Chemistry

Loop-mediated isothermal amplification for diagnosis of 18 World  Organization for Animal Health (OIE) notifiable viral diseases of  ruminants, swine and poultry | Animal Health Research Reviews | Cambridge  Core
Loop-mediated isothermal amplification for diagnosis of 18 World Organization for Animal Health (OIE) notifiable viral diseases of ruminants, swine and poultry | Animal Health Research Reviews | Cambridge Core

A loop-mediated isothermal amplification (LAMP) assay for the rapid  detection of Enterococcus spp. in water - ScienceDirect
A loop-mediated isothermal amplification (LAMP) assay for the rapid detection of Enterococcus spp. in water - ScienceDirect

Reduced False Positives and Improved Reporting of Loop-Mediated Isothermal  Amplification using Quenched Fluorescent Primers | Scientific Reports
Reduced False Positives and Improved Reporting of Loop-Mediated Isothermal Amplification using Quenched Fluorescent Primers | Scientific Reports

Validation of SYBR green I based closed tube loop mediated isothermal  amplification (LAMP) assay and simplified direct-blood-lysis (DBL)-LAMP  assay for diagnosis of visceral leishmaniasis (VL) | PLOS Neglected  Tropical Diseases
Validation of SYBR green I based closed tube loop mediated isothermal amplification (LAMP) assay and simplified direct-blood-lysis (DBL)-LAMP assay for diagnosis of visceral leishmaniasis (VL) | PLOS Neglected Tropical Diseases

New England Biolabs' SARS-CoV-2 Rapid Colorimetric LAMP Assay Kit Enables  Visual Detection of Novel Coronavirus In 30 Minutes | The Scientist  Magazine®
New England Biolabs' SARS-CoV-2 Rapid Colorimetric LAMP Assay Kit Enables Visual Detection of Novel Coronavirus In 30 Minutes | The Scientist Magazine®

A loop-mediated isothermal amplification assay for Schistosoma mansoni  detection in Biomphalaria spp. from schistosomiasis-endemic areas in Minas  Gerais, Brazil | Parasites & Vectors | Full Text
A loop-mediated isothermal amplification assay for Schistosoma mansoni detection in Biomphalaria spp. from schistosomiasis-endemic areas in Minas Gerais, Brazil | Parasites & Vectors | Full Text

All-in-one in situ colorimetric RT-LAMP assay for point-of-care testing of  SARS-CoV-2 - Analyst (RSC Publishing) DOI:10.1039/D1AN01043C
All-in-one in situ colorimetric RT-LAMP assay for point-of-care testing of SARS-CoV-2 - Analyst (RSC Publishing) DOI:10.1039/D1AN01043C

A colorimetric RT-LAMP assay and LAMP-sequencing for detecting SARS-CoV-2  RNA in clinical samples | Science Translational Medicine
A colorimetric RT-LAMP assay and LAMP-sequencing for detecting SARS-CoV-2 RNA in clinical samples | Science Translational Medicine

Development of loop-mediated isothermal amplification (LAMP) assay using  SYBR safe and gold-nanoparticle probe for detection of Leishmania in HIV  patients | Scientific Reports
Development of loop-mediated isothermal amplification (LAMP) assay using SYBR safe and gold-nanoparticle probe for detection of Leishmania in HIV patients | Scientific Reports

Lamp Assays - TekTalk Newsletter
Lamp Assays - TekTalk Newsletter

SARS-CoV-2 Rapid Colorimetric LAMP Assay Kit | NEB
SARS-CoV-2 Rapid Colorimetric LAMP Assay Kit | NEB

Development of a robust, field-deployable loop-mediated isothermal  amplification (LAMP) assay for specific detection of potato pathogen  Dickeya dianthicola targeting a unique genomic region | PLOS ONE
Development of a robust, field-deployable loop-mediated isothermal amplification (LAMP) assay for specific detection of potato pathogen Dickeya dianthicola targeting a unique genomic region | PLOS ONE

Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A  Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for  Coronaviruses in the Context of COVID-19 Pandemic
Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for Coronaviruses in the Context of COVID-19 Pandemic

Rapid SARS-CoV-2 testing in primary material based on a novel multiplex RT-LAMP  assay | PLOS ONE
Rapid SARS-CoV-2 testing in primary material based on a novel multiplex RT-LAMP assay | PLOS ONE

Lamp Assays - TekTalk Newsletter
Lamp Assays - TekTalk Newsletter

SARS-CoV-2 Rapid Colorimetric LAMP Assay Kit | NEB
SARS-CoV-2 Rapid Colorimetric LAMP Assay Kit | NEB

Detection of helminths by loop-mediated isothermal amplification assay: a  review of updated technology and future outlook | Infectious Diseases of  Poverty | Full Text
Detection of helminths by loop-mediated isothermal amplification assay: a review of updated technology and future outlook | Infectious Diseases of Poverty | Full Text

Detection of helminths by loop-mediated isothermal amplification assay: a  review of updated technology and future outlook | Infectious Diseases of  Poverty | Full Text
Detection of helminths by loop-mediated isothermal amplification assay: a review of updated technology and future outlook | Infectious Diseases of Poverty | Full Text

RT-LAMP assay for ultra-sensitive detection of SARS-CoV-2 in saliva and VTM  clinical samples | medRxiv
RT-LAMP assay for ultra-sensitive detection of SARS-CoV-2 in saliva and VTM clinical samples | medRxiv

Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A  Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for  Coronaviruses in the Context of COVID-19 Pandemic
Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for Coronaviruses in the Context of COVID-19 Pandemic

Real-time optical analysis of a colorimetric LAMP assay for SARS-CoV-2 in  saliva with a handheld instrument improves accuracy compared to endpoint  assessment | medRxiv
Real-time optical analysis of a colorimetric LAMP assay for SARS-CoV-2 in saliva with a handheld instrument improves accuracy compared to endpoint assessment | medRxiv

Viruses | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP)  for the Diagnosis of Zika Virus: A Review
Viruses | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP) for the Diagnosis of Zika Virus: A Review